| Management number | 234037770 | Release Date | 2026/06/27 | List Price | US$10.80 | Model Number | 234037770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfy enough for home but smart enough for outside, these stretch tech pants from Under Armour move easy in a tapered leg for distraction-free endurance.
| UPC | 197571246514 |
|---|---|
| ASIN | B0D1DHCG5L |
| Color | Gray Twist |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Pull-on Tech Pants, 4-way Stretch Material, Outdoor Collection |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Pull-on Tech Pants, 4-way Stretch Material, Outdoor Collection |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | Under Armour |
| Style Number | UOFHC02S-052 |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | UOFHC02S-052 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Activewear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form